REALLY OLD ALREADY (Pick 9)
| # | DOB | CELEBRITY | STATUS |
| A1 | 8/29/1923 | British actor Richard Attenborough DIED 8/24/2014 | DEAD |
| A2 | 9/16/1924 | Actress Lauren Bacall DIED 8/12/2014 | DEAD |
| A3 | 12/12/1923 | Game show host Bob Barker | ALIVE |
| A4 | 8/3/1926 | Singer Tony Bennett | ALIVE |
| A5 | 5/12/1925 | Baseball star Yogi Berra | ALIVE |
| A6 | 10/18/1926 | Rocker Chuck Berry | ALIVE |
| A7 | 8/22/1925 | Actress Honor Blackman | ALIVE |
| A8 | 6/28/1926 | Comic actor and director Mel Brooks | ALIVE |
| A9 | 6/8/1925 | Former First Lady Barbara Bush | ALIVE |
| A10 | 6/12/1924 | Former President George H.W. Bush | ALIVE |
| A11 | 9/8/1922 | Comical actor Sid Caesar DIED 2/12/2014 | DEAD |
| A12 | 7/7/1922 | Clothing Designer Pierre Cardin | ALIVE |
| A13 | 10/1/1924 | Former President Jimmy Carter | ALIVE |
| A14 | 8/13/1926 | Former Cuban dictator Fidel Castro | ALIVE |
| A15 | 1/31/1921 | Broadway star Carol Channing | ALIVE |
| A16 | 4/12/1916 | Novelist Beverly Cleary | ALIVE |
| A17 | 5/3/1926 | Television actress Ann B. Davis DIED 6/2/2014 | DEAD |
| A18 | 4/3/1922 | Actress and singer Doris Day | ALIVE |
| A19 | 10/27/1924 | Actress Ruby Dee DIED 6/11/2014 | DEAD |
| A20 | 7/1/1916 | Actress Olivia De Havilland | ALIVE |
| A21 | 4/7/1918 | + Baseball player Bobby Doerr | ALIVE |
| A22 | 7/22/1923 | Politician Bob Dole | ALIVE |
| A23 | 12/9/1916 | Actor Kirk Douglas | ALIVE |
| A24 | 2/14/1921 | Television Anchorman Hugh Downs | ALIVE |
| A25 | 10/27/1920 | Actress Nanette Fabray | ALIVE |
| A26 | 9/18/1917 | + Voice Actress June Foray | ALIVE |
| A27 | 2/6/1919 | Actress Zsa Zsa Gabor | ALIVE |
| A28 | 7/18/1921 | Astronaut John Glenn | ALIVE |
| A29 | 11/7/1918 | Evangelist Billy Graham | ALIVE |
| A30 | 3/6/1926 | Economist Alan Greenspan | ALIVE |
| A31 | 8/25/1923 | Game show host Monty Hall | ALIVE |
| A32 | 4/9/1926 | Magazine Founder Hugh Hefner | ALIVE |
| A33 | 2/17/1925 | Actor Hal Holbrook | ALIVE |
| A34 | 10/15/1924 | Businessman Lee Iacocca | ALIVE |
| A35 | 5/25/1922 | Singer Kitty Kallen | ALIVE |
| A36 | 2/18/1925 | Actor George Kennedy | ALIVE |
| A37 | 10/27/1922 | + Baseball player Ralph Kiner DIED 2/6/2014 | DEAD |
| A38 | 9/16/1925 | Blues musician BB King | ALIVE |
| A39 | 5/27/1923 | Former Secretary of State Henry Kissinger | ALIVE |
| A40 | 7/10/1921 | Boxer Jake Lamotta | ALIVE |
| A41 | 10/16/1925 | Actress Angela Lansbury | ALIVE |
| A42 | 4/30/1926 | Actress Cloris Leachman | ALIVE |
| A43 | 7/27/1922 | + Television producer Norman Lear | ALIVE |
| A44 | 5/27/1922 | Actor Christopher Lee | ALIVE |
| A45 | 4/28/1926 | Author Harper Lee | ALIVE |
| A46 | 12/28/1922 | Comic Book Artist Stan Lee | ALIVE |
| A47 | 3/16/1926 | Comic actor Jerry Lewis | ALIVE |
| A48 | 11/8/1914 | + Actor Norman Lloyd | ALIVE |
| A49 | 6/25/1925 | Actress June Lockhart | ALIVE |
| A50 | 3/20/1917 | Singer Vera Lynn | ALIVE |
| A51 | 5/18/1922 | Television star Bill Macy | ALIVE |
| A52 | 8/15/1923 | Television star Rose Marie | ALIVE |
| A53 | 3/30/1926 | + Game show host Peter Marshall | ALIVE |
| A54 | 1/3/1926 | Beatles manager George Martin | ALIVE |
| A55 | 9/27/1920 | Actress Jayne Meadows | ALIVE |
| A56 | 6/24/1919 | Actor Al Molinaro | ALIVE |
| A57 | 8/17/1920 | Actress Maureen O'Hara | ALIVE |
| A58 | 11/1/1926 | Actress Betsy Palmer | ALIVE |
| A59 | 2/22/1918 | Original Jeopardy Host Don Pardo DIED 8/18/2014 | DEAD |
| A60 | 4/26/1917 | Architect I.M. Pei | ALIVE |
| A61 | 6/10/1921 | British Royal Prince Philip | ALIVE |
| A62 | 4/21/1926 | British Monarch Queen Elizabeth II | ALIVE |
| A63 | 4/22/1926 | Actress Charlotte Rae | ALIVE |
| A64 | 1/12/1910 | Actress Luise Rainer DIED 12/30/2014 | DEAD |
| A65 | 7/6/1921 | Former First Lady Nancy Reagan | ALIVE |
| A66 | 3/20/1922 | Comedian Carl Reiner | ALIVE |
| A67 | 5/8/1926 | Comedian Don Rickles | ALIVE |
| A68 | 11/4/1925 | Actress Doris Roberts | ALIVE |
| A69 | 6/12/1915 | Tycoon David Rockefeller | ALIVE |
| A70 | 9/23/1920 | Actor Mickey Rooney DIED 4/6/2014 | DEAD |
| A71 | 7/4/1924 | Actress Eva Marie Saint | ALIVE |
| A72 | 12/23/1918 | German Chancellor Helmut Schmidt | ALIVE |
| A73 | 7/17/1925 | Jazz musician Jimmy Scott DIED 6/12/2014 | DEAD |
| A74 | 5/3/1919 | Folk Singer/Songwriter Pete Seeger DIED 1/27/2014 | DEAD |
| A75 | 3/25/1926 | + Film critic Gene Shalit | ALIVE |
| A76 | 4/20/1920 | Supreme Court Justice John Paul Stephens | ALIVE |
| A77 | 2/2/1925 | Actress Dame Elaine Stritch DIED 7/17/2014 | DEAD |
| A78 | 7/19/1925 | + Singer Sue Thompson | ALIVE |
| A79 | 2/20/1924 | Fashion Guru Gloria Vanderbilt | ALIVE |
| A80 | 12/13/1925 | Actor Dick Van Dyke | ALIVE |
| A81 | 9/28/1914 | Singer Maria Franziska Von Trapp DIED 2/18/2014 | DEAD |
| A82 | 2/24/1921 | Actor Abe Vigoda | ALIVE |
| A83 | 12/7/1915 | Actor Eli Wallach DIED 6/24/2014 | DEAD |
| A84 | 1/17/1922 | Television star Betty White | ALIVE |
| A85 | 11/15/1919 | TV Judge Joseph Wapner | ALIVE |
| A86 | 5/27/1915 | Author Herman Wouk | ALIVE |
| A87 | 2/13/1923 | + Test Pilot Chuck Yeager | ALIVE |
| A88 | 9/26/1918 | Novelty Musician John Zacherley | ALIVE |
| A89 | 11/30/1918 | Actor Efrem Zimbalist Junior DIED 5/2/2014 | DEAD |
POLITICIANS (Pick 2)
| # | DOB | CELEBRITY | STATUS |
| B1 | 11/20/1942 | Joe Biden | ALIVE |
| B2 | 11/17/1949 | John Boehner | ALIVE |
| B3 | 7/6//1946 | George W. Bush | ALIVE |
| B4 | 8/18/1927 | Rosalynn Carter | ALIVE |
| B5 | 1/30/1941 | Dick Cheney | ALIVE |
| B6 | 9/6/1962 | + Chris Christie | ALIVE |
| B7 | 8/19/1946 | Bill Clinton | ALIVE |
| B8 | 10/26/1947 | Hillary Rodham Clinton | ALIVE |
| B9 | 12/22/1970 | + Ted Cruz | ALIVE |
| B10 | 5/11/1933 | Louis Farrakan | ALIVE |
| B11 | 3/15/1933 | Ruth Bader Ginsburg | ALIVE |
| B12 | 3/22/1934 | Orrin Hatch | ALIVE |
| B13 | 4/11/1928 | Ethel Kennedy | ALIVE |
| B14 | 8/29/1936 | John McCain | ALIVE |
| B15 | 12/27/1942 | + Thomas Menino DIED 10/30/2014 | DEAD |
| B16 | 8/4/1961 | Barack Obama | ALIVE |
| B17 | 3/26/1930 | Sandra Day O'Connor | ALIVE |
| B18 | 2/11/1964 | Sarah Palin | ALIVE |
| B19 | 8/20/1935 | Ron Paul | ALIVE |
| B20 | 3/26/1940 | Nancy Pelosi | ALIVE |
| B21 | 6/17/1930 | Ross Perot | ALIVE |
| B22 | 3/12/1947 | Mitt Romney | ALIVE |
| B23 | 1/29/1970 | + Paul Ryan | ALIVE |
MOVIE STARS (Pick 4)
| # | DOB | CELEBRITY | STATUS |
| C1 | 12/1/1935 | Woody Allen | ALIVE |
| C2 | 7/1/1952 | Dan Aykroyd | ALIVE |
| C3 | 9/27/1934 | Wilford Brimley | ALIVE |
| C4 | 6/29/1944 | Gary Busey | ALIVE |
| C5 | 3/31/1934 | Richard Chamberlain | ALIVE |
| C6 | 8/25/1930 | Sean Connery | ALIVE |
| C7 | 11/25/1933 | Kathryn Crosby | ALIVE |
| C8 | 9/25/1944 | Michael Douglas | ALIVE |
| C9 | 1/14/1941 | + Faye Dunaway | ALIVE |
| C10 | 5/31/1930 | Clint Eastwood | ALIVE |
| C11 | 11/6/1946 | + Sally Field | ALIVE |
| C12 | 7/13/1942 | Harrison Ford | ALIVE |
| C13 | 6/1/1937 | Morgan Freeman | ALIVE |
| C14 | 11/16/1928 | + Clu Gulager | ALIVE |
| C15 | 1/30/1930 | Gene Hackman | ALIVE |
| C16 | 12/31/1937 | Anthony Hopkins | ALIVE |
| C17 | 1/17/1931 | James Earl Jones | ALIVE |
| C18 | 11/7/1934 | Jackie Joseph | ALIVE |
| C19 | 10/17/1948 | Margot Kidder | ALIVE |
| C20 | 6/20/1928 | Martin Landau | ALIVE |
| C21 | 4/20/1949 | + Jessica Lange | ALIVE |
| C22 | 9/20/1934 | Sophia Loren | ALIVE |
| C23 | 4/24/1934 | Shirley Maclaine | ALIVE |
| C24 | 3/12/1946 | Liza Minnelli | ALIVE |
| C25 | 10/14/1927 | Roger Moore | ALIVE |
| C26 | 8/16/1933 | Julie Newmar | ALIVE |
| C27 | 4/22/1937 | Jack Nicholson | ALIVE |
| C28 | 2/8/1941 | Nick Nolte | ALIVE |
| C29 | 2/13/1933 | Kim Novak | ALIVE |
| C30 | 4/20/1941 | + Ryan O'Neal | ALIVE |
| C31 | 12/13/1929 | + Christopher Plummer | ALIVE |
| C32 | 2/20/1927 | Sidney Poitier | ALIVE |
| C33 | 8/18/1933 | Roman Polanski | ALIVE |
| C34 | 8/18/1936 | Robert Redford | ALIVE |
| C35 | 4/1/1932 | Debbie Reynolds | ALIVE |
| C36 | 7/4/1927 | + Neil Simon | ALIVE |
| C37 | 7/17/1935 | Donald Sutherland | ALIVE |
| C38 | 1/11/1930 | Rod Taylor | ALIVE |
| C39 | 4/23/1928 | Shirley Temple DIED 2/10/2014 | DEAD |
| C40 | 2/18/1954 | John Travolta | ALIVE |
| C41 | 12/19/1933 | Cicely Tyson | ALIVE |
| C42 | 2/6/1931 | Mamie Van Doren | ALIVE |
| C43 | 6/11/1933 | Gene Wilder | ALIVE |
| C44 | 2/27/1930 | Joanne Woodward | ALIVE |
TELEVISION STARS (Pick 4)
| # | DOB | CELEBRITY | STATUS |
| D1 | 1/28/1936 | Alan Alda | ALIVE |
| D2 | 3/24/1953 | Louie Anderson | ALIVE |
| D3 | 11/15/1929 | Ed Asner | ALIVE |
| D4 | 3/30/1930 | John Astin | ALIVE |
| D5 | 6/3/1929 | + Chuck Barris | ALIVE |
| D6 | 7/22/1928 | Orson Bean | ALIVE |
| D7 | 10/27/1939 | John Cleese | ALIVE |
| D8 | 5/23/1933 | Joan Collins | ALIVE |
| D9 | 7/12/1937 | Bill Cosby | ALIVE |
| D10 | 8/30/1927 | Bill Daily | ALIVE |
| D11 | 12/21/1935 | + Phil Donahue | ALIVE |
| D12 | 12/31/1937 | + Bob Eubanks | ALIVE |
| D13 | 3/12/1933 | + Barbara Feldon | ALIVE |
| D14 | 6/9/1961 | Michael J. Fox | ALIVE |
| D15 | 4/7/1928 | James Garner DIED 7/19/2014 | DEAD |
| D16 | 6/20/1952 | John Goodman | ALIVE |
| D17 | 11/30/1927 | Robert Guillaume | ALIVE |
| D18 | 8/22/1939 | + Valerie Harper | ALIVE |
| D19 | 7/5/1929 | + Katherine Helmond | ALIVE |
| D20 | 2/11/1928 | Conrad Janis | ALIVE |
| D21 | 4/12/1947 | David Letterman | ALIVE |
| D22 | 2/11/1934 | Tina Louise | ALIVE |
| D23 | 2/28/1930 | Gavin MacLeod | ALIVE |
| D24 | 2/2/1931 | + Robert Mandan | ALIVE |
| D25 | 11/13/1934 | + Garry Marshall | ALIVE |
| D26 | 10/15/1943 | + Penny Marshall | ALIVE |
| D27 | 9/19/1933 | David McCallum | ALIVE |
| D28 | 9/20/1929 | Anne Meara | ALIVE |
| D29 | 9/21/1966 | + Abby Lee Miller | ALIVE |
| D30 | 12/29/1936 | Mary Tyler Moore | ALIVE |
| D31 | 2/9/1928 | + Roger Mudd | ALIVE |
| D32 | 9/5/1929 | Bob Newhart | ALIVE |
| D33 | 3/26/1931 | Leonard Nimoy | ALIVE |
| D34 | 1/8/1933 | Charles Osgood | ALIVE |
| D35 | 9/4/1940 | + Cynthia Pepper | ALIVE |
| D36 | 8/25/1931 | Regis Philbin | ALIVE |
| D37 | 10/31/1931 | + Dan Rather | ALIVE |
| D38 | 7/6/1931 | Della Reese | ALIVE |
| D39 | 3/22/1930 | + Pat Robertson | ALIVE |
| D40 | 4/24/1946 | + Phil Robertson | ALIVE |
| D41 | 4/27/1948 | + Silas Robertson | ALIVE |
| D42 | 10/25/1928 | Marion Ross | ALIVE |
| D43 | 11/8/1931 | + Morley Safer | ALIVE |
| D44 | 3/7/1934 | Willard Scott | ALIVE |
| D45 | 7/7/1927 | Doc Severinson | ALIVE |
| D46 | 3/22/1931 | William Shatner | ALIVE |
| D47 | 6/8/1927 | Jerry Stiller | ALIVE |
| D48 | 1/13/1934 | Rip Taylor | ALIVE |
| D49 | 8/28/2005 | + Alana 'Honey Boo Boo' Thompson | ALIVE |
| D50 | 7/22/1940 | Alex Trebek | ALIVE |
| D51 | 12/9/1928 | Dick Van Patten | ALIVE |
| D52 | 2/10/1930 | Robert Wagner | ALIVE |
| D53 | 6/22/1928 | Ralph Waite DIED 2/13/2014 | DEAD |
| D54 | 9/25/1929 | + Barbara Walters | ALIVE |
| D55 | 9/19/1928 | Adam West | ALIVE |
| D56 | 1/29/1954 | Oprah Winfrey | ALIVE |
MUSICAL STARS (Pick 4)
| # | DOB | CELEBRITY | STATUS |
| E1 | 7/6/1975 | 50 Cent | ALIVE |
| E2 | 3/31/1935 | Herb Alpert | ALIVE |
| E3 | 5/12/1929 | Burt Bacharach | ALIVE |
| E4 | 1/8/1937 | Shirley Bassey | ALIVE |
| E5 | 3/1/1927 | Harry Belafonte | ALIVE |
| E6 | 1/28/1929 | Mr Acker Bilk DIED 11/2/2014 | DEAD |
| E7 | 6/1/1934 | Pat Boone | ALIVE |
| E8 | 12/8/1939 | Jerry Butler | ALIVE |
| E9 | 4/22/1936 | + Glen Campbell | ALIVE |
| E10 | 3/9/1930 | Ornette Coleman | ALIVE |
| E11 | 8/14/1941 | David Crosby | ALIVE |
| E12 | 11/23/1992 | + Miley Cyrus | ALIVE |
| E13 | 8/31/1959 | + Tony DeFranco | ALIVE |
| E14 | 1/24/1941 | Neil Diamond | ALIVE |
| E15 | 2/26/1928 | Fats Domino | ALIVE |
| E16 | 12/29/1946 | Marianne Faithfull | ALIVE |
| E17 | 6/24/1942 | Mick Fleetwood | ALIVE |
| E18 | 3/25/1942 | Aretha Franklin | ALIVE |
| E19 | 3/30/1930 | Rolf Harris | ALIVE |
| E20 | 4/6/1937 | Merle Haggard | ALIVE |
| E21 | 7/26/1928 | Joseph Jackson | ALIVE |
| E22 | 5/4/1930 | + Katherine Jackson | ALIVE |
| E23 | 7/26/1943 | Mick Jagger | ALIVE |
| E24 | 3/25/1947 | + Elton John | ALIVE |
| E25 | 4/27/1932 | Casey Kasem DIED 6/15/2014 | DEAD |
| E26 | 3/28/1986 | + Lady GaGa | ALIVE |
| E27 | 7/8/1935 | Steve Lawrence | ALIVE |
| E28 | 9/27/1982 | + Lil' Wayne | ALIVE |
| E29 | 12/5/1932 | Little Richard | ALIVE |
| E30 | 4/14/1934 | Loretta Lynn | ALIVE |
| E31 | 6/17/1943 | + Barry Manilow | ALIVE |
| E32 | 9/30/1935 | Johnny Mathis | ALIVE |
| E33 | 6/18/1942 | Paul McCartney | ALIVE |
| E34 | 9/27/1947 | Meat Loaf | ALIVE |
| E35 | 12/3/1931 | Jaye P. Morgan | ALIVE |
| E36 | 11/10/1928 | Ennio Morricone | ALIVE |
| E37 | 6/12/1930 | Jim Nabors | ALIVE |
| E38 | 4/30/1933 | Willie Nelson | ALIVE |
| E39 | 4/3/1942 | Wayne Newton | ALIVE |
| E40 | 2/18/1933 | Yoko Ono | ALIVE |
| E41 | 1/9/1944 | Jimmy Page | ALIVE |
| E42 | 3/9/1933 | + Lloyd Price | ALIVE |
| E43 | 12/18/1943 | Keith Richards | ALIVE |
| E44 | 3/26/1944 | Diana Ross | ALIVE |
| E45 | 6/1/1945 | + Linda Scott | ALIVE |
| E46 | 2/26/1947 | + Sandie Shaw | ALIVE |
| E47 | 12/11/1958 | + Nikki Sixx | ALIVE |
| E48 | 12/26/1939 | Phil Spector | ALIVE |
| E49 | 3/26/1948 | Stephen Tyler | ALIVE |
| E50 | 5/3/1937 | Frankie Valli | ALIVE |
| E51 | 3/22/1948 | Andrew Lloyd Webber | ALIVE |
| E52 | 6/8/1977 | Kanye West | ALIVE |
SPORTS FIGURES (Pick 2)
| # | DOB | CELEBRITY | STATUS |
| F1 | 1/17/1942 | Muhammad Ali | ALIVE |
| F2 | 3/23/1929 | Roger Bannister | ALIVE |
| F3 | 8/10/1933 | Doyle Brunson | ALIVE |
| F4 | 8/5/1935 | Lee Corso | ALIVE |
| F5 | 8/15/1979 | + Carl Edwards | ALIVE |
| F6 | 1/16/1935 | + A.J. Foyt | ALIVE |
| F7 | 8/16/1930 | Frank Gifford | ALIVE |
| F8 | 8/11/1953 | + Hulk Hogan | ALIVE |
| F9 | 3/31/1928 | Gordie Howe | ALIVE |
| F10 | 10/18/1928 | + Keith Jackson | ALIVE |
| F11 | 9/17/1975 | + Jimmie Johnson | ALIVE |
| F12 | 8/14/1959 | Magic Johnson | ALIVE |
| F13 | 3/10/1972 | + Matt Kenseth | ALIVE |
| F14 | 8/20/1931 | Don King | ALIVE |
| F15 | 9/22/1927 | Tommy Lasorda | ALIVE |
| F16 | 4/25/1932 | Meadowlark Lemon | ALIVE |
| F17 | 4/10/1936 | John Madden | ALIVE |
| F18 | 5/6/1931 | Willie Mays | ALIVE |
| F19 | 5/26/1939 | Brent Musburger | ALIVE |
| F20 | 1/21/1940 | Jack Nicklaus | ALIVE |
| F21 | 9/10/1929 | Arnold Palmer | ALIVE |
| F22 | 3/25/1982 | + Danica Patrick | ALIVE |
| F23 | 10/23/1940 | Pelé | ALIVE |
| F24 | 8/31/1935 | Frank Robinson | ALIVE |
| F25 | 7/27/1975 | + Alex Rodriguez | ALIVE |
| F26 | 2/17/1931 | + Buddy Ryan | ALIVE |
| F27 | 1/26/1944 | + Jerry Sandusky | ALIVE |
| F28 | 11/29/1927 | Vin Scully | ALIVE |
| F29 | 5/20/1971 | + Tony Stewart | ALIVE |
| F30 | 1/26/1935 | Bob Uecker | ALIVE |
| F31 | 12/30/1975 | Tiger Woods | ALIVE |
DRUG or ALCOHOL problems at one time or another (Pick 1)
| # | DOB | CELEBRITY | STATUS |
| G1 | 2/5/1969 | Bobby Brown | ALIVE |
| G2 | 6/14/1961 | Boy George | ALIVE |
| G3 | 8/26/1980 | Macaulay Culkin | ALIVE |
| G4 | 4/4/1965 | Robert Downey Junior | ALIVE |
| G5 | 8/2/1977 | + Edward Furlong | ALIVE |
| G6 | 11/8/1961 | Leif Garrett | ALIVE |
| G7 | 7/11/1975 | Lil' Kim | ALIVE |
| G8 | 7/2/1986 | Lindsay Lohan | ALIVE |
| G9 | 6/25/1963 | George Michael | ALIVE |
| G10 | 8/17/1960 | Sean Penn | ALIVE |
| G11 | 9/3/1955 | Charlie Sheen | ALIVE |
| G12 | 6/30/1966 | Mike Tyson | ALIVE |
FROM OTHER COUNTRIES (Pick 1)
| # | DOB | CELEBRITY | STATUS |
| H1 | 12/5/1927 | Bhumibol Adulyadej | ALIVE |
| H2 | 10/28/1956 | Mahmoud Ahmadinejad | ALIVE |
| H3 | 9/11/1965 | Bashar al-Assad | ALIVE |
| H4 | 9/28/1934 | Brigitte Bardot | ALIVE |
| H5 | 3/14/1933 | Michael Caine | ALIVE |
| H6 | 3/2/1931 | Mikhail Gorbachev | ALIVE |
| H7 | 7/2/1929 | Imelda Marcos | ALIVE |
| H8 | 12/11/1931 | Rita Moreno | ALIVE |
| H9 | 5/4/1928 | Hosni Mubarak | ALIVE |
| H10 | 2/11/1938 | Manuel Noriega | ALIVE |
| H11 | 4/16/1927 | Pope Benedict XIV | ALIVE |
| H12 | 12/17/1936 | + Pope Francis | ALIVE |
| H13 | 2/17/1929 | Patricia Routledge | ALIVE |
| H14 | 4/10/1932 | Omar Sharif | ALIVE |
| H15 | 2/26/1928 | Ariel Sharon DIED 1/11/2014 | DEAD |
| H16 | 4/19/1944 | + Sirhan Sirhan | ALIVE |
| H17 | 10/7/1931 | Desmond Tutu | ALIVE |
OTHERS IN THE NEWS (Pick 1)
| # | DOB | CELEBRITY | STATUS |
| I1 | 7/11/1934 | Fashion Designer Giorgio Armani | ALIVE |
| I2 | 1/20/1930 | Astronaut Buzz Aldrin | ALIVE |
| I3 | 8/30/1930 | Businessman Warren Buffett | ALIVE |
| I4 | 11/1/1942 | Publisher Larry Flynt | ALIVE |
| I5 | 7/24/1946 | + Sledgehammer comedian Gallagher | ALIVE |
| I6 | 11/28/1929 | Motown Records founder Berry Gordy | ALIVE |
| I7 | 1/8/1942 | Physicist Stephen Hawking | ALIVE |
| I8 | 10/21/1980 | Reality star Kim Kardashian | ALIVE |
| I9 | 11/19/1933 | CNN Interviewer Larry King | ALIVE |
| I10 | 1/12/1951 | Radio host Rush Limbaugh | ALIVE |
| I11 | 11/12/1934 | Prisoner Charles Manson | ALIVE |
| I12 | 2/18/1931 | + Novelist Toni Morrison | ALIVE |
| I13 | 3/11/1931 | Businessman Rupert Murdoch | ALIVE |
| I14 | 6/8/1933 | Comedienne Joan Rivers DIED 9/4/2014 | DEAD |
| I15 | 5/15/1936 | + Peace activist Wavy Gravy | ALIVE |
| I16 | 6/4/1928 | Sex Therapist Dr. Ruth Westheimer | ALIVE |
WILD CARDS (Pick 3)
PICK ANY 3 OTHER CELEBRITIES not listed above in any category your wild card picks must be born after 1/1/1924 |
| CURRENT STANDINGS |
| CELEBRITY LIST |
| COMPLETE RULES |
| GONE BUT NOT FORGOTTEN |
| CDW HOME PAGE |